7.1 | 00:10 | Today | 04:05 | 11.2 |
10.3 | 21 | November | 23 | 14.8 |
15.6 | 24 Jan | 2024 | 24 Jan | 19.2 |
8.6° | 04:05 | Today | 00:05 | 5.7° |
19.7° | 18 | November | 22 | -0.7° |
32.6° | 13 Aug | 2024 | 9 Jan | -5.9° |
1 | 11 |
Wind | Gust |
238° WSW |
Light Drizzle |
|
Temperature 8.6°C
Windspeed-Gust 0.9-11.2 m/s |
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |