10.3 | 13:05 | Today | 13:05 | 10.3 |
10.3 | 21 | November | 10 | 12.5 |
15.6 | 24 Jan | 2024 | 24 Jan | 19.2 |
1.8° | 10:55 | Today | 00:05 | 0.4° |
19.7° | 18 | November | 20 | 0.4° |
32.6° | 13 Aug | 2024 | 9 Jan | -5.9° |
2 | 8 |
Wind | Gust |
244° WSW |
Mostly Cloudy |
|
Temperature 1.6°C
Windspeed-Gust 2.2-10.3 m/s |
WU-api - Davis Vantage Pro plus - Germany - Ostfriesland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |